All Occupations Ranked by AI Exposure
9 ISCO-08 occupation groups · data year 2022 · Tier C ILO employment data with gender breakdown and time-series 2010–2025
| ISCO | Occupation Group | AI Exposure | Robotics Risk | WFH Potential | Employment |
|---|---|---|---|---|---|
| 4 | Clerical support workers | 8.5/10 | 2.5/10 | 8.5/10 | 0K |
| 2 | Professionals | 6.5/10 | 1.5/10 | 7.5/10 | 0K |
| 1 | Managers | 5.5/10 | 1.5/10 | 7.0/10 | 0K |
| 3 | Technicians and associate professionals | 5.5/10 | 3.5/10 | 4.5/10 | 0K |
| 5 | Service and sales workers | 3.5/10 | 4.5/10 | 1.5/10 | 0K |
| 6 | Skilled agricultural, forestry and fishery workers | 3.0/10 | 6.5/10 | 1.0/10 | 0K |
| 8 | Plant and machine operators and assemblers | 3.0/10 | 7.5/10 | 1.0/10 | 0K |
| 7 | Craft and related trades workers | 2.5/10 | 4.5/10 | 1.0/10 | 0K |
| 9 | Elementary occupations | 2.0/10 | 5.5/10 | 0.5/10 | 0K |
AI/robotics/WFH scores are research-based estimates (Frey-Osborne, OECD, IMF 2024), not official statistics. Hover occupation name for rationale. Employment from: ILO ILOSTAT (CC BY 4.0).
Frequently Asked Questions
Which job is most at risk from AI in Niue?
What is the average AI exposure score in Niue?
Which jobs are safest from AI in Niue?
Where does the Niue workforce data come from?
We publish country analyses weekly. See what is live →
Get notified when Niue data updates
One email when new country data drops or a country analysis publishes. No spam.
Compare Niue with Other Countries
Explore how AI exposure, wages and workforce composition differ across the world.
Open Niue in the interactive tool → · Browse all 206 countries →