Skip to main content
Tier A Germany · 2025

AI Job Risk in Germany - Which Occupations Are Most at Risk?

The short answer: General and keyboard clerks score 9.0/10 - the highest AI exposure in Germany.

Which jobs are most at risk from AI in Germany? General and keyboard clerks leads at 9.0/10. Workforce average: 5.3/10. Data covers 42.1M workers. Free. Official government data.

Total Workforce
42.1M
workers tracked
Avg AI Exposure
5.3/10
workforce-weighted
Most Exposed
General and keyboard clerks
9.0/10
Safest Occupation
Armed forces occupations, other ranks
1.5/10
Informal Employment
4.0%
of workforce (ILO)

All Occupations Ranked by AI Exposure

41 ISCO-08 occupation groups · data year 2025 · Tier A Full data - employment, wages, AI scores, growth projections

ISCO Occupation Group AI Exposure Robotics Risk WFH Potential Employment Median Wage
41 General and keyboard clerks 9.0/10 2.0/10 9.0/10 2.7M $46,899
25 Information and communications technology professionals 8.5/10 1.0/10 9.5/10 1.1M $77,988
42 Customer services clerks 8.5/10 4.0/10 8.0/10 571K $46,899
43 Numerical and material recording clerks 8.5/10 4.5/10 7.5/10 1.5M $46,899
24 Business and administration professionals 8.0/10 1.5/10 9.0/10 1.8M $77,988
33 Business and administration associate professionals 7.5/10 1.5/10 8.5/10 3.1M $57,258
35 Information and communications technicians 7.5/10 2.5/10 8.5/10 341K $57,258
21 Science and engineering professionals 7.0/10 2.0/10 8.0/10 1.9M $77,988
26 Legal, social and cultural professionals 7.0/10 1.0/10 7.5/10 1.4M $77,988
12 Administrative and commercial managers 6.5/10 1.5/10 8.0/10 461K $120,177
23 Teaching professionals 6.5/10 1.5/10 6.0/10 2.5M $77,988
44 Other clerical support workers 6.0/10 4.5/10 4.0/10 451K $46,899
31 Science and engineering associate professionals 5.5/10 4.0/10 4.0/10 1.7M $57,258
11 Chief executives, senior officials and legislators 5.0/10 1.0/10 6.5/10 590K $120,177
13 Production and specialised services managers 5.0/10 3.5/10 5.0/10 569K $120,177
22 Health professionals 5.0/10 2.5/10 2.0/10 1.1M $77,988
32 Health associate professionals 5.0/10 4.0/10 2.0/10 2.7M $57,258
34 Legal, social, cultural and related associate professionals 5.0/10 2.0/10 4.0/10 584K $57,258
52 Sales workers 5.0/10 6.0/10 2.5/10 2.4M $36,426
14 Hospitality, retail and other services managers 4.5/10 3.0/10 3.0/10 241K $120,177
73 Handicraft and printing workers 4.0/10 5.0/10 2.0/10 192K $45,971
01 Commissioned armed forces officers 3.5/10 2.0/10 2.0/10 24K N/A
61 Market-oriented skilled agricultural workers 3.5/10 7.0/10 1.0/10 478K $37,156
74 Electrical and electronic trades workers 3.5/10 3.5/10 1.5/10 760K $45,971
81 Stationary plant and machine operators 3.5/10 8.0/10 1.5/10 784K $43,414
72 Metal, machinery and related trades workers 3.0/10 6.5/10 1.0/10 2.0M $45,971
51 Personal service workers 2.5/10 5.0/10 1.0/10 2.0M $36,426
62 Market-oriented skilled forestry, fishing and hunting workers 2.5/10 5.5/10 0.5/10 21K $37,156
75 Food processing, woodworking, garment and other craft workers 2.5/10 5.5/10 1.5/10 636K $45,971
82 Assemblers 2.5/10 8.5/10 0.5/10 214K $43,414
83 Drivers and mobile plant operators 2.5/10 7.5/10 0.5/10 1.3M $43,414
02 Non-commissioned armed forces officers 2.0/10 3.0/10 1.0/10 24K N/A
53 Personal care workers 2.0/10 2.5/10 0.5/10 909K $36,426
54 Protective services workers 2.0/10 3.5/10 0.5/10 563K $36,426
71 Building and related trades workers (excl. electricians) 2.0/10 4.0/10 0.5/10 1.0M $45,971
93 Labourers in mining, construction, manufacturing and transport 2.0/10 6.5/10 0.0/10 1.2M $31,627
03 Armed forces occupations, other ranks 1.5/10 4.0/10 0.5/10 112K N/A
91 Cleaners and helpers 1.5/10 6.0/10 0.0/10 1.2M $31,627
92 Agricultural, forestry and fishery labourers 1.5/10 6.0/10 0.0/10 135K $31,627
94 Food preparation assistants 1.5/10 6.5/10 0.0/10 345K $31,627
96 Refuse workers and other elementary workers 1.5/10 6.0/10 0.0/10 229K $31,627

AI/robotics/WFH scores are research-based estimates (Frey-Osborne, OECD, IMF 2024), not official statistics. Hover occupation name for rationale. Employment from: Eurostat lfsa_egai2d (Eurostat open dissemination policy), Eurostat SES 2022 (mean annual gross earnings, EUR).

AI Disruption Context

World Bank indicators showing when disruption will arrive and how resilient the workforce is.

Risk Velocity
9.6/10
Disruption imminent (1-3 years)
Recovery Resilience
7.8/10
High resilience - workers can pivot
Demographic Alignment
Labor shortage solver
Aging workforce means automation fills critical gaps

Source: World Bank Open Data (CC BY 4.0) - IT.NET.BBND.P2, IT.NET.SECR.P6, HD_HCIP_OTJL_TO, SP social protection indicators.

Frequently Asked Questions

Which job is most at risk from AI in Germany?
General and keyboard clerks has the highest AI exposure score in Germany at 9.0/10. This occupation involves routine information handling that current AI systems can perform effectively.
What is the average AI exposure score in Germany?
The workforce-weighted average AI exposure score in Germany is 5.3/10, covering 42.1M workers across 41 occupation groups. Each group is weighted by its share of total employment.
Which jobs are safest from AI in Germany?
Armed forces occupations, other ranks has the lowest AI exposure score in Germany at 1.5/10. These roles require physical presence or manual dexterity in unpredictable environments that current AI cannot automate at scale.
When will AI disruption arrive in Germany?
Based on digital infrastructure readiness, Germany scores 9.6/10 for AI Risk Velocity. Disruption imminent (1-3 years). This is derived from World Bank broadband and secure internet server data.
How well can Germany's workforce adapt to AI disruption?
Germany scores 7.8/10 for Workforce Recovery Capacity. High resilience - workers can pivot. This combines the World Bank Human Capital Index on-the-job learning score and social protection coverage data.
Which occupation pays the most in Germany?
The highest-paid occupation in Germany is Chief executives, senior officials and legislators at $120,177 per year. The lowest-paid is Cleaners and helpers at $31,627 per year.
Is automation good or bad for Germany's workforce?
Germany is classified as 'Labor shortage solver'. Aging workforce means automation fills critical gaps. This is based on World Bank old-age dependency ratio and fertility rate data.
Where does the Germany workforce data come from?
The Germany data comes from: Eurostat lfsa_egai2d (Eurostat open dissemination policy); Eurostat SES 2022 (mean annual gross earnings, EUR); OECD Average Annual Wages (USD PPP, 2024). All data is from official government or intergovernmental sources and is freely available at worldjobsdata.com.
In-depth analysis

We publish country analyses weekly. See what is live →

Stay informed

Get notified when Germany data updates

One email when new country data drops or a country analysis publishes. No spam.

Compare Germany with Other Countries

Explore how AI exposure, wages and workforce composition differ across the world.

Open Germany in the interactive tool → · Browse all 206 countries →