All Occupations Ranked by AI Exposure
10 ISCO-08 occupation groups · data year 2025 · Tier A Full data - employment, wages, AI scores, growth projections
| ISCO | Occupation Group | AI Exposure | Robotics Risk | WFH Potential | Employment | Median Wage |
|---|---|---|---|---|---|---|
| 4 | Clerical support workers | 8.5/10 | 2.5/10 | 8.5/10 | 172K | $59,264 |
| 2 | Professionals | 6.5/10 | 1.5/10 | 7.5/10 | 846K | $79,493 |
| 1 | Managers | 5.5/10 | 1.5/10 | 7.0/10 | 219K | $100,866 |
| 3 | Technicians and associate professionals | 5.5/10 | 3.5/10 | 4.5/10 | 449K | $79,998 |
| 5 | Service and sales workers | 3.5/10 | 4.5/10 | 1.5/10 | 597K | $51,805 |
| 6 | Skilled agricultural, forestry and fishery workers | 3.0/10 | 6.5/10 | 1.0/10 | 61K | $53,814 |
| 8 | Plant and machine operators and assemblers | 3.0/10 | 7.5/10 | 1.0/10 | 177K | $63,001 |
| 0 | Armed forces occupations | 2.5/10 | 3.0/10 | 1.0/10 | 11K | N/A |
| 7 | Craft and related trades workers | 2.5/10 | 4.5/10 | 1.0/10 | 233K | $60,995 |
| 9 | Elementary occupations | 2.0/10 | 5.5/10 | 0.5/10 | 103K | $49,779 |
AI/robotics/WFH scores are research-based estimates (Frey-Osborne, OECD, IMF 2024), not official statistics. Hover occupation name for rationale. Employment from: ILO ILOSTAT (CC BY 4.0), Eurostat SES 2022 (mean annual gross earnings, EUR).
AI Disruption Context
World Bank indicators showing when disruption will arrive and how resilient the workforce is.
Source: World Bank Open Data (CC BY 4.0) - IT.NET.BBND.P2, IT.NET.SECR.P6, HD_HCIP_OTJL_TO, SP social protection indicators.
Frequently Asked Questions
Which job is most at risk from AI in Norway?
What is the average AI exposure score in Norway?
Which jobs are safest from AI in Norway?
When will AI disruption arrive in Norway?
How well can Norway's workforce adapt to AI disruption?
Which occupation pays the most in Norway?
Is automation good or bad for Norway's workforce?
Where does the Norway workforce data come from?
We publish country analyses weekly. See what is live →
Get notified when Norway data updates
One email when new country data drops or a country analysis publishes. No spam.
Compare Norway with Other Countries
Explore how AI exposure, wages and workforce composition differ across the world.
Open Norway in the interactive tool → · Browse all 206 countries →