All Occupations Ranked by AI Exposure
38 ISCO-08 occupation groups · data year 2025 · Tier B Employment and AI scores from Eurostat (no wages)
| ISCO | Occupation Group | AI Exposure | Robotics Risk | WFH Potential | Employment |
|---|---|---|---|---|---|
| 41 | General and keyboard clerks | 9.0/10 | 2.0/10 | 9.0/10 | 12K |
| 25 | Information and communications technology professionals | 8.5/10 | 1.0/10 | 9.5/10 | 9K |
| 42 | Customer services clerks | 8.5/10 | 4.0/10 | 8.0/10 | 9K |
| 43 | Numerical and material recording clerks | 8.5/10 | 4.5/10 | 7.5/10 | 8K |
| 24 | Business and administration professionals | 8.0/10 | 1.5/10 | 9.0/10 | 21K |
| 33 | Business and administration associate professionals | 7.5/10 | 1.5/10 | 8.5/10 | 17K |
| 35 | Information and communications technicians | 7.5/10 | 2.5/10 | 8.5/10 | 2K |
| 21 | Science and engineering professionals | 7.0/10 | 2.0/10 | 8.0/10 | 10K |
| 26 | Legal, social and cultural professionals | 7.0/10 | 1.0/10 | 7.5/10 | 6K |
| 12 | Administrative and commercial managers | 6.5/10 | 1.5/10 | 8.0/10 | 8K |
| 23 | Teaching professionals | 6.5/10 | 1.5/10 | 6.0/10 | 13K |
| 44 | Other clerical support workers | 6.0/10 | 4.5/10 | 4.0/10 | 2K |
| 31 | Science and engineering associate professionals | 5.5/10 | 4.0/10 | 4.0/10 | 12K |
| 11 | Chief executives, senior officials and legislators | 5.0/10 | 1.0/10 | 6.5/10 | 8K |
| 13 | Production and specialised services managers | 5.0/10 | 3.5/10 | 5.0/10 | 10K |
| 22 | Health professionals | 5.0/10 | 2.5/10 | 2.0/10 | 12K |
| 32 | Health associate professionals | 5.0/10 | 4.0/10 | 2.0/10 | 5K |
| 34 | Legal, social, cultural and related associate professionals | 5.0/10 | 2.0/10 | 4.0/10 | 9K |
| 52 | Sales workers | 5.0/10 | 6.0/10 | 2.5/10 | 17K |
| 14 | Hospitality, retail and other services managers | 4.5/10 | 3.0/10 | 3.0/10 | 11K |
| 73 | Handicraft and printing workers | 4.0/10 | 5.0/10 | 2.0/10 | 1K |
| 61 | Market-oriented skilled agricultural workers | 3.5/10 | 7.0/10 | 1.0/10 | 2K |
| 74 | Electrical and electronic trades workers | 3.5/10 | 3.5/10 | 1.5/10 | 4K |
| 81 | Stationary plant and machine operators | 3.5/10 | 8.0/10 | 1.5/10 | 3K |
| 72 | Metal, machinery and related trades workers | 3.0/10 | 6.5/10 | 1.0/10 | 7K |
| 51 | Personal service workers | 2.5/10 | 5.0/10 | 1.0/10 | 16K |
| 62 | Market-oriented skilled forestry, fishing and hunting workers | 2.5/10 | 5.5/10 | 0.5/10 | 1K |
| 75 | Food processing, woodworking, garment and other craft workers | 2.5/10 | 5.5/10 | 1.5/10 | 6K |
| 82 | Assemblers | 2.5/10 | 8.5/10 | 0.5/10 | 4K |
| 83 | Drivers and mobile plant operators | 2.5/10 | 7.5/10 | 0.5/10 | 13K |
| 53 | Personal care workers | 2.0/10 | 2.5/10 | 0.5/10 | 19K |
| 54 | Protective services workers | 2.0/10 | 3.5/10 | 0.5/10 | 8K |
| 71 | Building and related trades workers (excl. electricians) | 2.0/10 | 4.0/10 | 0.5/10 | 17K |
| 93 | Labourers in mining, construction, manufacturing and transport | 2.0/10 | 6.5/10 | 0.0/10 | 7K |
| 03 | Armed forces occupations, other ranks | 1.5/10 | 4.0/10 | 0.5/10 | 2K |
| 91 | Cleaners and helpers | 1.5/10 | 6.0/10 | 0.0/10 | 12K |
| 94 | Food preparation assistants | 1.5/10 | 6.5/10 | 0.0/10 | 3K |
| 96 | Refuse workers and other elementary workers | 1.5/10 | 6.0/10 | 0.0/10 | 6K |
AI/robotics/WFH scores are research-based estimates (Frey-Osborne, OECD, IMF 2024), not official statistics. Hover occupation name for rationale. Employment from: Eurostat lfsa_egai2d (Eurostat open dissemination policy).
AI Disruption Context
World Bank indicators showing when disruption will arrive and how resilient the workforce is.
Source: World Bank Open Data (CC BY 4.0) - IT.NET.BBND.P2, IT.NET.SECR.P6, HD_HCIP_OTJL_TO, SP social protection indicators.
Frequently Asked Questions
Which job is most at risk from AI in Malta?
What is the average AI exposure score in Malta?
Which jobs are safest from AI in Malta?
When will AI disruption arrive in Malta?
How well can Malta's workforce adapt to AI disruption?
Is automation good or bad for Malta's workforce?
Where does the Malta workforce data come from?
We publish country analyses weekly. See what is live →
Get notified when Malta data updates
One email when new country data drops or a country analysis publishes. No spam.
Compare Malta with Other Countries
Explore how AI exposure, wages and workforce composition differ across the world.
Open Malta in the interactive tool → · Browse all 206 countries →