Skip to main content
Tier B Croatia · 2025

AI Job Risk in Croatia - Which Occupations Are Most at Risk?

The short answer: General and keyboard clerks score 9.0/10 - the highest AI exposure in Croatia.

Which jobs are most at risk from AI in Croatia? General and keyboard clerks leads at 9.0/10. Workforce average: 4.9/10. Data covers 1.7M workers. Free. Official government data.

Total Workforce
1.7M
workers tracked
Avg AI Exposure
4.9/10
workforce-weighted
Most Exposed
General and keyboard clerks
9.0/10
Safest Occupation
Armed forces occupations, other ranks
1.5/10
Informal Employment
5.3%
of workforce (ILO)

All Occupations Ranked by AI Exposure

41 ISCO-08 occupation groups · data year 2025 · Tier B Employment and AI scores from Eurostat (no wages)

ISCO Occupation Group AI Exposure Robotics Risk WFH Potential Employment
41 General and keyboard clerks 9.0/10 2.0/10 9.0/10 49K
25 Information and communications technology professionals 8.5/10 1.0/10 9.5/10 38K
42 Customer services clerks 8.5/10 4.0/10 8.0/10 28K
43 Numerical and material recording clerks 8.5/10 4.5/10 7.5/10 75K
24 Business and administration professionals 8.0/10 1.5/10 9.0/10 54K
33 Business and administration associate professionals 7.5/10 1.5/10 8.5/10 94K
35 Information and communications technicians 7.5/10 2.5/10 8.5/10 21K
21 Science and engineering professionals 7.0/10 2.0/10 8.0/10 56K
26 Legal, social and cultural professionals 7.0/10 1.0/10 7.5/10 70K
12 Administrative and commercial managers 6.5/10 1.5/10 8.0/10 24K
23 Teaching professionals 6.5/10 1.5/10 6.0/10 96K
44 Other clerical support workers 6.0/10 4.5/10 4.0/10 6K
31 Science and engineering associate professionals 5.5/10 4.0/10 4.0/10 77K
11 Chief executives, senior officials and legislators 5.0/10 1.0/10 6.5/10 6K
13 Production and specialised services managers 5.0/10 3.5/10 5.0/10 54K
22 Health professionals 5.0/10 2.5/10 2.0/10 41K
32 Health associate professionals 5.0/10 4.0/10 2.0/10 53K
34 Legal, social, cultural and related associate professionals 5.0/10 2.0/10 4.0/10 15K
52 Sales workers 5.0/10 6.0/10 2.5/10 123K
14 Hospitality, retail and other services managers 4.5/10 3.0/10 3.0/10 30K
73 Handicraft and printing workers 4.0/10 5.0/10 2.0/10 7K
01 Commissioned armed forces officers 3.5/10 2.0/10 2.0/10 3K
61 Market-oriented skilled agricultural workers 3.5/10 7.0/10 1.0/10 37K
74 Electrical and electronic trades workers 3.5/10 3.5/10 1.5/10 34K
81 Stationary plant and machine operators 3.5/10 8.0/10 1.5/10 47K
72 Metal, machinery and related trades workers 3.0/10 6.5/10 1.0/10 78K
51 Personal service workers 2.5/10 5.0/10 1.0/10 100K
62 Market-oriented skilled forestry, fishing and hunting workers 2.5/10 5.5/10 0.5/10 5K
75 Food processing, woodworking, garment and other craft workers 2.5/10 5.5/10 1.5/10 30K
82 Assemblers 2.5/10 8.5/10 0.5/10 10K
83 Drivers and mobile plant operators 2.5/10 7.5/10 0.5/10 98K
02 Non-commissioned armed forces officers 2.0/10 3.0/10 1.0/10 1K
53 Personal care workers 2.0/10 2.5/10 0.5/10 33K
54 Protective services workers 2.0/10 3.5/10 0.5/10 37K
71 Building and related trades workers (excl. electricians) 2.0/10 4.0/10 0.5/10 49K
93 Labourers in mining, construction, manufacturing and transport 2.0/10 6.5/10 0.0/10 28K
03 Armed forces occupations, other ranks 1.5/10 4.0/10 0.5/10 12K
91 Cleaners and helpers 1.5/10 6.0/10 0.0/10 49K
92 Agricultural, forestry and fishery labourers 1.5/10 6.0/10 0.0/10 16K
94 Food preparation assistants 1.5/10 6.5/10 0.0/10 4K
96 Refuse workers and other elementary workers 1.5/10 6.0/10 0.0/10 11K

AI/robotics/WFH scores are research-based estimates (Frey-Osborne, OECD, IMF 2024), not official statistics. Hover occupation name for rationale. Employment from: Eurostat lfsa_egai2d (Eurostat open dissemination policy).

AI Disruption Context

World Bank indicators showing when disruption will arrive and how resilient the workforce is.

Risk Velocity
7.7/10
Disruption arriving (3-7 years)
Recovery Resilience
6.6/10
Medium resilience - partial safety net
Demographic Alignment
Labor shortage solver
Aging workforce means automation fills critical gaps

Source: World Bank Open Data (CC BY 4.0) - IT.NET.BBND.P2, IT.NET.SECR.P6, HD_HCIP_OTJL_TO, SP social protection indicators.

Frequently Asked Questions

Which job is most at risk from AI in Croatia?
General and keyboard clerks has the highest AI exposure score in Croatia at 9.0/10. This occupation involves routine information handling that current AI systems can perform effectively.
What is the average AI exposure score in Croatia?
The workforce-weighted average AI exposure score in Croatia is 4.9/10, covering 1.7M workers across 41 occupation groups. Each group is weighted by its share of total employment.
Which jobs are safest from AI in Croatia?
Armed forces occupations, other ranks has the lowest AI exposure score in Croatia at 1.5/10. These roles require physical presence or manual dexterity in unpredictable environments that current AI cannot automate at scale.
When will AI disruption arrive in Croatia?
Based on digital infrastructure readiness, Croatia scores 7.7/10 for AI Risk Velocity. Disruption arriving (3-7 years). This is derived from World Bank broadband and secure internet server data.
How well can Croatia's workforce adapt to AI disruption?
Croatia scores 6.6/10 for Workforce Recovery Capacity. Medium resilience - partial safety net. This combines the World Bank Human Capital Index on-the-job learning score and social protection coverage data.
Is automation good or bad for Croatia's workforce?
Croatia is classified as 'Labor shortage solver'. Aging workforce means automation fills critical gaps. This is based on World Bank old-age dependency ratio and fertility rate data.
Where does the Croatia workforce data come from?
The Croatia data comes from: Eurostat lfsa_egai2d (Eurostat open dissemination policy). All data is from official government or intergovernmental sources and is freely available at worldjobsdata.com.
In-depth analysis

We publish country analyses weekly. See what is live →

Stay informed

Get notified when Croatia data updates

One email when new country data drops or a country analysis publishes. No spam.

Compare Croatia with Other Countries

Explore how AI exposure, wages and workforce composition differ across the world.

Open Croatia in the interactive tool → · Browse all 206 countries →